Table of Contents
Supported Databases
ADOdb offers a large number of database drivers, with various levels of support.
Please refer to the Feature Comparison Matrix for details on availability of ADOdb features by Database Type.
Support Tiers
Tier 1
Tier 1 Drivers are fully supported by members of the ADOdb project, and contain the full feature list. New functionality is available for all drivers upon release of the feature.
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 |
Tier 2
Tier 2 Drivers may not be supported by ADOdb project members, or may not contain some features (in particular Data Dictionary features). Drivers may be associated with deprecated or removed PHP drivers.
| 2026/08/16 17:53 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/08/16 17:53 |
Unsupported drivers
Legacy Unsupported or obsolete drivers may still be found in some releases of ADOdb.
This usually happens because the underlying database reached end-of-life, or there are no available PHP drivers.
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/06/22 19:07 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/06/22 19:07 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 | ||
| 2026/08/16 16:25 | ||
| 2026/08/16 17:53 |
